New year and a lot of updates since last year.
New in this list is the call ID for each TV station. This is for the channels over the air only, not cable, satellite or fios. Keep in mind that not all channels can be seen everywhere in this area.
JANUARY 2016 - WEST NEW YORK, NEW JERSEY AREA
List subject to change without advice. Not all channels are available on all area.
TV LINEUP OVER THE AIR (WEST NEW YORK , NEW JERSEY AREA) | ||
Channel # | Name | Call ID |
2-1 | CBS | WCBS |
2-2 | DECADES | |
4-1 | NBC | WNBC |
4-4 | COZI-TV | |
5-1 | FOX | WNYW |
5-2 | MOVIES! | |
5-3 | FOX | |
7-1 | ABC | WABC |
7-2 | LIVE WELL | |
7-3 | LAFF | |
9-1 | MY NETWORK TV | WWOR |
9-2 | MY NETWORK TV | |
9-3 | BUZZR | |
9-4 | H & I -Heroes & Icons | |
11-1 | PIX | WPIX |
11-2 | ANTENNA TV | |
11-3 | THIS TV | |
12-1 | ION | WPXU-LD |
13-1 | THIRTEEN | WNET |
13-2 | KIDS THIRTEEN | |
13-3 | V-ME | |
17-1 | UAN | WEBR-CD |
17-3 | GCN | |
21-1 | WLIW | WLIW |
21-2 | WLIW CREATE | |
21-3 | WLIW WORLD | |
23-1 | ZUUS | WDVB-CD |
23-2 | SOUL OF THE SOUTH/AMERICAN SPORTS | |
24-1 | ESTRELLA TV | WASA-HD |
24-2 | ICN (Chinese Mandarin) | ICNCH |
24-3 | Sinovision English Channel | WASA-3 |
24-4 | SInovision | WASA-4 |
24-5 | ESTRELLA TV | WASA-SD |
25-1 | NYLIFE | WNYE-TV |
25-2 | NYGOV | |
25-3 | CUNY | |
31-1 | ION | WPXN-TV |
31-2 | QUBO | |
31-3 | ION LIFE | |
31-4 | ION SHOP | |
31-5 | QVC OVER THE AIR | |
31-6 | HSN | |
33-1 | ME-TV | WJLP |
33-2 | JUSTICE NETWORK | |
34-1 | MUNDO MAX | WPXO-LD |
41-1 | UNIVISION | WXTV |
41-2 | UNIMAS | |
41-3 | BOUNCE | |
41-4 | GRIT | |
42-1 | IQRA | WKOB-LD |
42-2 | DAYSTAR | |
42-3 | PEACE | |
42-4 | GUIDE US TV | |
42-5 | SBN | |
42-6 | MCBN | |
42-7 | RETRO TV | |
42-8 | ONTV4U | |
45-1 | WMUN-TV | WMUN-CD |
45-2 | JEWELRY TV | WMUN-2 |
46-1 | BIZ TV | WMBQ-CD |
46-2 | HOPE CHANNEL | |
46-3 | INFORMERCIALS | |
46-4 | SMPTE Test Pattern | |
47-1 | TELEMUNDO | WNJU-TV |
47-2 | TELEXITOS | |
50-1 | NJTV | WNJN-TV |
50-2 | NJ AUDIOVISION - AUDIO SIMULCAST | |
51-1 | BUENAVISION | WBQM-TV |
51-2 | TLR ROMANTICA | |
51-3 | CORNESTONE TV | |
51-4 | LATV | |
63-1 | WMBC | WMBC-TV |
63-2 | CGN-TV | |
63-3 | TBA | |
63-4 | TBA | |
63-5 | NTDTV | |
63-6 | AZTECA AMERICA | |
63-7 | ALIENTO | |
63-8 | WDNJ - AUDIO SIMULCAST | |
63-9 | KCBN - AUDIO SIMULCAST | |
66-1 | CNC WORLD | WNYJ-TV |
66-2 | MHZ WORLD VIEW | |
66-6 | WFME FM - AUDIO SIMULCAST | |
68-1 | UNIMAS | WFUT-TV |
68-2 | UNIVISION | |
68-3 | GET TV | |
68-4 | ESCAPE |
No comments:
Post a Comment